Links

Testnet - Kanazawa

Details

_____ _ _ _
| __ \ | | (_) |
| | | | ___| |_ __ _ _| |___
| | | |/ _ \ __/ _ | | / __|
| |__| | __/ || (_| | | \__ \
|_____/ \___|\__\__,_|_|_|___/
+-------------------+----------------------------------------------------+
| PARAMETER | VALUE |
+-------------------+----------------------------------------------------+
| Subnet Name | Kanazawa |
+-------------------+----------------------------------------------------+
| ChainID | 222000222 |
+-------------------+----------------------------------------------------+
| Token Name | gMELD |
+-------------------+----------------------------------------------------+
| VM Version | v0.5.0-fuji-1 |
+-------------------+----------------------------------------------------+
| VM ID | aCVmbCSksRK6tQzbWfmKrw9iq8E92BRr5cenKA59uWnsWaXH4 |
+-------------------+----------------------------------------------------+
| Fuji SubnetID | 2eQhLLJq1XgV9HtFSsakRgHnf4bWcpxayFDvxJjjJKBLdNkQRk |
+-------------------+----------------------------------------------------+
| Fuji BlockchainID | 2Ci7VYrUd4fTBqGA5D2HA6UPHzQ4LQyr8rZQww9MGSv9rNkRzn |
+-------------------+----------------------------------------------------+
_____ _____ __ _
/ ____| / ____| / _(_)
| | __ __ _ ___ | | ___ _ __ | |_ _ __ _
| | |_ |/ _ / __| | | / _ \| '_ \| _| |/ _ |
| |__| | (_| \__ \ | |___| (_) | | | | | | | (_| |
\_____|\__,_|___/ \_____\___/|_| |_|_| |_|\__, |
__/ |
|___/
+--------------------------+-------------+
| GAS PARAMETER | VALUE |
+--------------------------+-------------+
| GasLimit | 100000000 |
+--------------------------+-------------+
| MinBaseFee | 25000000000 |
+--------------------------+-------------+
| TargetGas (per 10s) | 15000000 |
+--------------------------+-------------+
| BaseFeeChangeDenominator | 36 |
+--------------------------+-------------+
| MinBlockGasCost | 0 |
+--------------------------+-------------+
| MaxBlockGasCost | 1000000 |
+--------------------------+-------------+
| TargetBlockRate | 2 |
+--------------------------+-------------+
| BlockGasCostStep | 200000 |
+--------------------------+-------------+
_ _
/\ (_) | |
/ \ _ _ __ __| |_ __ ___ _ __
/ /\ \ | | '__/ _ | '__/ _ \| '_ \
/ ____ \| | | | (_| | | | (_) | |_) |
/_/ \_\_|_| \__,_|_| \___/| .__/
| |
|_|
+--------------------------------------------+------------------------+--------------------------------+
| ADDRESS | AIRDROP AMOUNT (10^18) | AIRDROP AMOUNT (WEI) |
+--------------------------------------------+------------------------+--------------------------------+
| 0x8888bC6e83b9a79dB59e3A2127F21fa4F57678ee | 100000000000 | 100000000000000000000000000000 |
+--------------------------------------------+------------------------+--------------------------------+
| 0x99997000104eF9dE7A71541E8b4AA09775F24245 | 100000000000 | 100000000000000000000000000000 |
+--------------------------------------------+------------------------+--------------------------------+
| 0x7777b936b6d0EF52dcC4aA37A243DFCd05fAaB4c | 100000000000 | 100000000000000000000000000000 |
+--------------------------------------------+------------------------+--------------------------------+
_____ _ _
| __ \ (_) |
| |__) | __ ___ ___ ___ _ __ ___ _ __ _| | ___ ___
| ___/ '__/ _ \/ __/ _ \| '_ _ \| '_ \| | |/ _ \/ __|
| | | | | __/ (_| (_) | | | | | | |_) | | | __/\__ \
|_| |_| \___|\___\___/|_| |_| |_| .__/|_|_|\___||___/
| |
|_|
+---------------------------+--------------------------------------------+---------+
| PRECOMPILE | ADMIN | ENABLED |
+---------------------------+--------------------------------------------+---------+
| Native Minter | 0x7777b936b6d0EF52dcC4aA37A243DFCd05fAaB4c | |
+ +--------------------------------------------+---------+
| | 0x8888bC6e83b9a79dB59e3A2127F21fa4F57678ee | |
+ +--------------------------------------------+---------+
| | 0x99997000104eF9dE7A71541E8b4AA09775F24245 | |
+---------------------------+--------------------------------------------+---------+
| Fee Config Allow List | 0x7777b936b6d0EF52dcC4aA37A243DFCd05fAaB4c | |
+ +--------------------------------------------+---------+
| | 0x8888bC6e83b9a79dB59e3A2127F21fa4F57678ee | |
+ +--------------------------------------------+---------+
| | 0x99997000104eF9dE7A71541E8b4AA09775F24245 | |
+---------------------------+--------------------------------------------+---------+
| Reward Manager Allow List | 0x7777b936b6d0EF52dcC4aA37A243DFCd05fAaB4c | |
+ +--------------------------------------------+---------+
| | 0x8888bC6e83b9a79dB59e3A2127F21fa4F57678ee | |
+ +--------------------------------------------+---------+
| | 0x99997000104eF9dE7A71541E8b4AA09775F24245 | |
+---------------------------+--------------------------------------------+---------+

RPC

https://rpc-kanazawa.meldlabs.dev/ext/bc/2Ci7VYrUd4fTBqGA5D2HA6UPHzQ4LQyr8rZQww9MGSv9rNkRzn/rpc