$MELD Circulating Supply
This is an overview of the currently circulating supply of the $MELD token across all chains.
Summary
Total Supply of MELD is fixed at 4,000,000,000
Chain | Token Quantity | Reference |
---|---|---|
MELD - $MELD | 87,966,347.90778720 | |
MELD - $gMELD | 23,958,495.56221280 | See below |
Cardano - New | 1,353,007,199.0291100 | |
Cardano - Old | 2,450,067,955.50089 | |
Ethereum | 35,000,001.00 | |
Avalanche | 50,000,001.00 | |
TOTAL | 4,000,000,000 |
MELD in Circulation
These are all MELD tokens in circulation and available for sale or trade and NOT locked in a vesting contract as of Dec 31, 2023.
Tokens | Quantity | Description | % Circulating |
---|---|---|---|
ISPO Tokens | 914,000,000.00 | Distributed in Jan 2022 | 22.85% |
Private token sale | 1,111,680,000.00 | 96m left to vest by Feb 29, 2024 | 27.79% |
Team and Advisors | 392,000,000.00 | 700m allocated of which 44% is unallocated and will fully vest by Dec 2025. | 9.8% |
Liquidity & Rewards | 800,000,000.00² | 800m is available for use. | 20% |
Partnerships | 104,160,000.00¹ | 81.8m will vest up to Nov 2024. | 2.6% |
Foundation | 200,000,000.00² | None has been used. | 5% |
TOTAL | 3,521,840,000.00 | IN CIRCULATION | 88.04% |
¹The last 12% will vest over the next 24 months on a monthly basis.
²These tokens will be handed over to the Foundation/DAO when launched.
gMELD Sources supply sources
gMELD is the native coin on MELD used to for gas, similar to ETH on Ethereum. When we wrap gMELD it becomes MELD which would be the equivalent to wETH. It is minted on the MELD blockchain and the most of it is wrapped into MELD. gMELD is minted via a multi-sig wallet. Below are all of the mint events to date with Tx hash for reference.
Transaction | Amount | Description |
---|---|---|
Blockchain Genesis | 100.00 | Created from the SC at launch |
10,001,100.00 | Mint | |
12,000,000.00 | Mint | |
70,000,000.00 | Mint | |
9,923,643.47 | Mint | |
10,000,000.00 | Mint | |
TOTAL gMELD | 111,924,843.47 | Current total gMELD created |
gMELD wrapped to MELD | 87,966,347.90778720 | Wrapping to $MELD |
TOTAL gMELD | 23,958,495.56221280 |
Last updated