Node Sale Details
Pricing information related to the MELD zkBanking Node Sale
zkB Node Pricing Charts
There will be a total of 37,500 Nodes sold in the MELD zkBanking Node Sale. You can reserve your node here. Nodes sales are first come first serve. For dynamic nodes, once 1250 nodes are sold in the tier the pricing will move to the next tier.
The network goes live on January 1, 2025 and Static nodes will run for three years while dynamic nodes will run for five years.
Dynamic Nodes
Dynamic Nodes are based on quarterly performance of the banking network supported by the zero-knowledge proof nodes. The more activity on the network the more the nodes yield. See the forecast to gain a better understanding of the networks potential yield. The yield is claimed quarterly in $MELD tokens for five years.
Single dynamic node price: $250 per node
Dynamic Yield based on network performance.
Dynamic Network Yield
2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|
Forecasted users | 170k | 430k | 1.1m | 2.9m | 5m |
Network transactions (mo) | 28m | 100.6m | 306.9m | 991.8m | 4.2b |
% of Network toward rewards | 80% | 40% | 20% | 10% | 5% |
Forecasted Rewards APY | 10% | 34.9% | 704% | 492% | 313% |
Minimum APY | 10% | 20% | 30% | 30% | 30% |
Static Nodes
State Nodes are set on a fixed annual yield claimable quarterly in $MELD tokens over a 3 year period. The yield is relative the node price tier you have purchased.
Single static node price: $80-200 per node
Static Network Yield
Tiers | Quality | Price | Discount | Discount Price | Real Yield | APY | Return |
---|---|---|---|---|---|---|---|
Tier 1 | 1250 | 250 USDC | 68% | 80 USDC | 150.0% | 48% | 450% |
Tier 2 | 1250 | 250 USDC | 66% | 85 USDC | 141.2% | 48% | 420% |
Tier 3 | 1250 | 250 USDC | 64% | 90 USDC | 133.3% | 48% | 400% |
Tier 4 | 1250 | 250 USDC | 62% | 95 USDC | 126.3% | 48% | 380% |
Tier 5 | 1250 | 250 USDC | 60% | 100 USDC | 120.0% | 48% | 360% |
Tier 6 | 1250 | 250 USDC | 58% | 105 USDC | 114.3% | 48% | 340% |
Tier 7 | 1250 | 250 USDC | 56% | 110 USDC | 109.1% | 48% | 330% |
Tier 8 | 1250 | 250 USDC | 54% | 115 USDC | 104.3% | 48% | 310% |
Tier 9 | 1250 | 250 USDC | 52% | 120 USDC | 100.0% | 48% | 300% |
Tier 10 | 1250 | 250 USDC | 50% | 125 USDC | 96.0% | 48% | 290% |
Tier 11 | 1250 | 250 USDC | 48% | 130 USDC | 92.3% | 48% | 280% |
Tier 12 | 1250 | 250 USDC | 46% | 135 USDC | 88.9% | 48% | 270% |
Tier 13 | 1250 | 250 USDC | 44% | 140 USDC | 85.7% | 48% | 260% |
Tier 14 | 1250 | 250 USDC | 42% | 145 USDC | 82.8% | 48% | 250% |
Tier 15 | 1250 | 250 USDC | 40% | 150 USDC | 80.0% | 48% | 240% |
Tier 16 | 1250 | 250 USDC | 38% | 155 USDC | 77.4% | 48% | 230% |
Tier 17 | 1250 | 250 USDC | 36% | 160 USDC | 75.0% | 48% | 230% |
Tier 18 | 1250 | 250 USDC | 34% | 165 USDC | 72.7% | 48% | 220% |
Tier 19 | 1250 | 250 USDC | 32% | 170 USDC | 70.6% | 48% | 210% |
Tier 20 | 1250 | 250 USDC | 30% | 175 USDC | 68.6% | 48% | 210% |
Tier 21 | 1250 | 250 USDC | 29% | 178 USDC | 67.6% | 48% | 200% |
Tier 22 | 1250 | 250 USDC | 28% | 180 USDC | 66.7% | 48% | 200% |
Tier 23 | 1250 | 250 USDC | 27% | 183 USDC | 65.8% | 48% | 200% |
Tier 24 | 1250 | 250 USDC | 26% | 185 USDC | 64.9% | 48% | 190% |
Tier 25 | 1250 | 250 USDC | 25% | 188 USDC | 64.0% | 48% | 190% |
Tier 26 | 1250 | 250 USDC | 24% | 190 USDC | 63.2% | 48% | 190% |
Tier 27 | 1250 | 250 USDC | 23% | 193 USDC | 62.3% | 48% | 190% |
Tier 28 | 1250 | 250 USDC | 22% | 195 USDC | 61.5% | 48% | 180% |
Tier 29 | 1250 | 250 USDC | 21% | 198 USDC | 60.8% | 48% | 180% |
Tier 30 | 1250 | 250 USDC | 20% | 200 USDC | 60.0% | 48% | 180% |
Last updated