Supported Currencies
ALL BANKING, FIAT and ON/OFF RAMP SERVICES AND PRODUCTS ARE OFFERED BY MELD FINANCE UAB AND MELD X USB. More Details can be found here.
Phase 1
Currency | Ticker | Cards | Payment Systems | ApplePay |
---|---|---|---|---|
Euro | EUR | SEPA |
Phase 2
Currency | Ticker | Cards | ApplePay | Payment Systems |
---|---|---|---|---|
Argentinian Peso | ARS | |||
Australian Dollar | AUD | |||
British Pound | GBP | |||
Brazilian Rial | BRL | PIX | ||
Canadian Dollar | CAD | |||
Central African CFA franc | XAF | |||
Chilean Peso | CLP | |||
Columbian Peso | COP | |||
Congolese Franc | CDF | |||
Costa Rican Colon | CRC | |||
Danish Crown | DKK | |||
Euro | EUR | SEPA, SEPA Instant | ||
Ghanaian Cedi | GHS | |||
Guatemalan Quetzal | GTQ | |||
Hong Kong Dollar | HKD | |||
Indonesian Rupiah | IDR | |||
Japanese Yen | JPY | |||
Kenyan Shilling | KES | |||
Malaysian Ringgit | MYR | |||
Mexican Pe | MXN | |||
New Zealand Dollar | NZD | |||
Nigerian Niara | NGN | |||
Norwegian Crown | NOK | |||
Peruvian sol | PEN | |||
Philippine Peso | PHP | Multibanco, OTC, ATM | ||
Polish Złoty | PLN | |||
Singaporean Dollar | SGD | |||
South African Rand | ZAR | |||
South Korean Won | KRW | |||
Swedish Crown | SEK | |||
Swiss Frank | CHF | |||
Tanzanian Shilling | TZS | |||
Thai Bhat | THB | |||
Ugandan Shillings | UGX | |||
US Dollar | USD | |||
United Arab Emirates Dirham | AED | |||
Vietnamese Dong | VND | |||
Zambian Kwacha | ZMW |
Last updated