Supported Tokens
Below you can find a list of blockchains and supported tokens for the MELDapp.
We currently support 60+ tokens across 6 different blockchains: Cardano, Avalanche, Ethereum, Polygon, and Binance Smart Chain
Cardano
Avalanche
Ethereum
Polygon
BSC
BTC
Icon | Name | Ticker | Address |
---|---|---|---|
![]() | MELD | ||
![]() | C3 | ||
![]() | DJED | ||
![]() | COPI | ||
![]() | HOSKY | ||
![]() | IUSD | ||
![]() | MIN | ||
![]() | SUNDAE | ||
![]() | WMT | ||
![]() | WRT | ||
![]() | INDY | ||
![]() | NEWM | ||
![]() | DRIP | ||
![]() | CLAY | ||
![]() | AGIX | ||
![]() | NTX |
Icon | Name | Token | Address |
---|---|---|---|
![]() | MELD | Link | |
![]() | ETH | Link | |
![]() | USDC | ||
![]() | USDT | ||
![]() | DAI | ||
![]() | BUSD | ||
![]() | WBTC | ||
![]() | LINK | ||
![]() | UNI | ||
![]() | CAKE | ||
![]() | 1INCH | ||
![]() | AAVE | ||
![]() | ACH | ||
![]() | APE | ||
![]() | BADGER | ||
![]() | BAND | ||
![]() | BAT | ||
![]() | COMP | ||
![]() | CRO | ||
![]() | CRV | ||
![]() | ENJ | ||
![]() | ILV | ||
![]() | MANA | ||
![]() | MKR | ||
![]() | RARE | ||
![]() | RENBTC | ||
![]() | SHIB | ||
![]() | SUPER | ||
![]() | SUSHI | ||
![]() | YFI | ||
![]() | LUSD | ||
![]() | LQTY | ||
![]() | MULTI | ||
![]() | STG | ||
![]() | RPL | ||
![]() | stETH | ||
![]() | PEPE | ||
![]() | MATIC | ||
![]() | WETH |
Icon | Name | Token | Address |
---|---|---|---|
![]() | Bitcoin | BTC | Link |
Last modified 10d ago